National Circular Index • Top Recyclers
Recycler Leaderboard & ESG Ratings
Audited ranking of certified industrial recycling plants, secondary smelters, and aggregators across India by verified CO₂e abatement.
Gold Tier #1Pune / Chakan Industrial Hub
Apex Metal Recyclers Pvt Ltd
0x742d...f44e
CO₂e Abated:+14,250 kg
Material Diverted:18,500 kg
Trust Rating:98 / 100
Silver Tier #2Noida / Greater Noida Hub
EcoPlast Polymer Solutions
0x90F7...b906
CO₂e Abated:+8,940.5 kg
Material Diverted:12,400 kg
Trust Rating:94 / 100
Bronze Tier #3Gurugram / Manesar Auto Belt
GreenFiber Corrugated & Paper
0x15d3...6A65
CO₂e Abated:+7,120 kg
Material Diverted:9,500 kg
Trust Rating:91 / 100
Verified Recycler Registry (5)Consensus EPA Abatement Rank
| Rank | Facility Name | Industrial Hub | CO₂e Abated | Lots Settled | Trust Score | Audit |
|---|---|---|---|---|---|---|
| #1 | Apex Metal Recyclers Pvt Ltd0x742d35... | Pune / Chakan Industrial Hub, MH | +14,250 kg | 22 lots | 98 | Profile |
| #2 | EcoPlast Polymer Solutions0x90F79b... | Noida / Greater Noida Hub, UP | +8,940.5 kg | 16 lots | 94 | Profile |
| #3 | GreenFiber Corrugated & Paper0x15d34A... | Gurugram / Manesar Auto Belt, HR | +7,120 kg | 12 lots | 91 | Profile |
| #4 | Bharat Silicon & E-Waste Recovery0x996550... | Bengaluru / Peenya Cluster, KA | +5,600 kg | 8 lots | 89 | Profile |
| #5 | Gujarat Cullet Glass Processors0x976EA7... | Ahmedabad / Sanand GIDC, GJ | +3,450 kg | 9 lots | 86 | Profile |
